용제
SK-SOL 7
SK-SOL 7 | |||
이명 | |||
CAS NO | 64742-49-0 | 포장단위 | 145KG/DRUM |
ORIGIN | SKGC | ||
Specification | |||
항목 | 규격 | 단위 | |
Color, Saybolt | 30 | ||
Specific Gravity, 15.56/15.56℃ |
0.690 - 0.740 | ||
Distillation - Initial Boiling Point |
Min. 90.0 | ℃ | |
Distillation - Dry Point | Max. 100.0 | ℃ | |
Non-Volatile Matter | Max. 0.6 | mg/100ml | |
Bromine Index | Max. 100 | mg/101ml | |
Aromatics | Max. 100 | mg/102ml | |
n-Hexane | Max. 0.5 | % | |
Sulfur | Max. 1.0 | mg/102ml | |
Copper Strip Corrosion 50℃,3h |
1-a | ||
Acidity | Not Detected | ||
Benzene | Max. 50 | mg/Kg | |
Refractive Index @ 25℃ |
1.385 - 1.400 | ||
Aniline Point | Min 45 | ℃ |