용제
HEPTANE (99%)
HEPTANE (99%) | |||
이명 | |||
CAS NO | 142-82-5 | 포장단위 | 137KG / DRUM |
ORIGIN | SKGC | ||
Specification | |||
항목 | 규격 | 단위 | |
APPEARANCE | COLORLESS | ||
API GR, 60℉ | 72.7 – 74.7 | ||
SP.GR,60/60℉ | 0.686~0.690 | ||
COMPOSITION / n-Heptane |
Min. 99.2 | wt% | |
COMPOSITION / c-1.2DMCP & MCH |
Max. 0.350 | wt% | |
COMPOSITION / t-1.2DMCP |
Max. 0.249 | wt% | |
COMPOSITION / 3-MethylHexane |
Max. 0.249 | wt% | |
Largest Other Single | Max. 0.149 | wt% | |
Distillation IBP | Min.97.2 | °C | |
Distillation 0.95 | Report | °C | |
Distillation DP | Max 100.5 | °C | |
COLOR,SAYBOLT | Min.+30 | ||
TOTAL SULFUR wt ppm |
Max. 1 | wt ppm | |
Cu STRIP,100℃/2HR | Max.1 | ||
NVM | Max. 1 | mg/100ml | |
Aromatic | Max.10 | ppm | |
Water | Max.100 | wt ppm | |
DOCTOR TEST | NONE DETECTED |