용제
TEG
| TEG | |||
| 이명 | Tri Ethylene Glycol | ||
| CAS NO | 112-27-6 | 포장단위 | 225KG/DRUM |
| ORIGIN | |||
| Specification | |||
| 항목 | 규격 | 단위 | |
| Appearance | Clear and colorless liquid, free of suspended matter |
||
Specific gravity, at 20 °C |
1.124 – 1.126 | g/cm3 | |
| Viscosity, at 40 °C | Approx. 17.39 | cSt | |
Refractive index, at 20 °C |
Approx. 1.4539 | ||
| TEG content | ≥ 99.0 | wt % | |
| DEG content | ≤ 1.0 | wt % | |
| Water content | ≤ 0.05 | wt % | |
Distillation range, 5 - 95% vol at 760 mm Hg |
280 – 295 | °C | |
| Flash point, PMCC | Approx. 166 | °C | |
| Melting point | Approx. - 7 | °C | |
| Color, Pt-Co | ≤ 25 | ||
| Acidity, as acetic acid | ≤ 14 | ppm | |
| Ash content | ≤ 50 | ppm | |
Aldehydes, as formaldehyde |
≤ 0.7 | ppm | |
Tetra and Heavier EG content |
≤ 0.5 | wt % | |